Democraten dreigen met lamleggen van Amerikaanse overheid
Aandelen
19.596,02
0,00 (0,00%)
Grafiek
Bekijk alle beurskoersen op het Koersenbord
Laatste dag
- 19.596,02Vorig slot
- 19.596,02Huidige koers
- 19.663,39Open
- 0,00%Verschil
- 19.756,09Hoog
- 19.375,25Laag
SGEN0,07%MCHP0,05%ATVI0,00%ADBE0,00%AMD0,00%ABNB0,00%ALGN0,00%GOOGL0,00%GOOG0,00%AMZN0,00%AEP0,00%AMGN0,00%ADI0,00%ANSS0,00%AAPL0,00%AMAT0,00%ASML0,00%AZN0,00%TEAM0,00%ADSK0,00%ADP0,00%BKR0,00%BIIB0,00%BKNG0,00%AVGO0,00%CDNS0,00%CHTR0,00%CTAS0,00%CSCO0,00%CTSH0,00%CMCSA0,00%CEG0,00%CPRT0,00%CSGP0,00%COST0,00%CRWD0,00%CSX0,00%DDOG0,00%DXCM0,00%FANG0,00%DLTR0,00%EBAY0,00%EA0,00%ENPH0,00%EXC0,00%FAST0,00%FTNT0,00%GILD0,00%GFS0,00%HON0,00%IDXX0,00%ILMN0,00%INTC0,00%INTU0,00%ISRG0,00%JD0,00%KDP0,00%KLAC0,00%KHC0,00%LRCX0,00%LCID0,00%LULU0,00%MAR0,00%MRVL0,00%MELI0,00%META0,00%MU0,00%MSFT0,00%MRNA0,00%MDLZ0,00%MNST0,00%NFLX0,00%NVDA0,00%NXPI0,00%ODFL0,00%ORLY0,00%PCAR0,00%PANW0,00%PAYX0,00%PYPL0,00%PDD0,00%PEP0,00%QCOM0,00%REGN0,00%RIVN0,00%ROST0,00%SIRI0,00%SBUX0,00%SNPS0,00%TSLA0,00%TXN0,00%TMUS0,00%VRSK0,00%VRTX0,00%WBA0,00%WBD0,00%WDAY0,00%XEL0,00%ZM0,00%ZS0,00%
Aandelen lijst
Koers +/- | Volume Update | Hoog Laag | Vorig slot Open | Advies | |
---|---|---|---|---|---|
Activision Blizzard ATVI | $ 94,42 - | 0,00 | - - | 94,42 - | ‒ |
Adobe ADBE | $ 438,60 - | 207.341,00 | - - | 438,60 - | ‒ |
Advanced Micro Devices AMD | $ 100,79 - | 389.948,00 | - - | 100,79 - | ‒ |
Airbnb ABNB | $ 126,55 - | 40.935,00 | - - | 126,55 - | ‒ |
Align Technology ALGN | $ 164,57 - | 1.040,00 | - - | 164,57 - | ‒ |
Alphabet GOOGL | $ 167,11 - | 245.532,00 | - - | 167,11 - | ‒ |
Alphabet GOOG | $ 169,00 - | 196.748,00 | - - | 169,00 - | ‒ |
Amazon.com AMZN | $ 198,89 - | 589.008,00 | - - | 198,89 - | ‒ |
American Electric Power Company AEP | $ 102,96 - | 271,00 | - - | 102,96 - | ‒ |
Amgen AMGN | $ 312,50 - | 877,00 | - - | 312,50 - | ‒ |
Analog Devices ADI | $ 206,62 - | 2.664,00 | - - | 206,62 - | ‒ |
Ansys ANSS | $ 317,49 - | 777,00 | - - | 317,49 - | ‒ |
Apple AAPL | $ 216,98 - | 375.324,00 | - - | 216,98 - | ‒ |
Applied Materials AMAT | $ 149,06 - | 11.480,00 | - - | 149,06 - | ‒ |
ASML Holding NV ASML | $ 703,37 - | 15.121,00 | - - | 703,37 - | ‒ |
AstraZeneca PLC AZN | $ 75,57 - | 76.127,00 | - - | 75,57 - | ‒ |
Atlassian Corp TEAM | $ 226,44 - | 4.955,00 | - - | 226,44 - | ‒ |
Autodesk ADSK | $ 251,85 - | 672,00 | - - | 251,85 - | ‒ |
Automatic Data Processing ADP | $ 294,18 - | 1.237,00 | - - | 294,18 - | ‒ |
Baker Hughes Company BKR | $ 42,48 - | 5.436,00 | - - | 42,48 - | ‒ |
Biogen BIIB | $ 140,19 - | 595,00 | - - | 140,19 - | ‒ |
Booking Holdings BKNG | $ 4.400,52 - | 142,00 | - - | 4.400,52 - | ‒ |
Broadcom Inc. AVGO | $ 194,23 - | 232.582,00 | - - | 194,23 - | ‒ |
Cadence Design Systems CDNS | $ 239,22 - | 8.371,00 | - - | 239,22 - | ‒ |
Charter Communications CHTR | $ 349,75 - | 3.870,00 | - - | 349,75 - | ‒ |
Cintas Corp CTAS | $ 192,21 - | 1.074,00 | - - | 192,21 - | ‒ |
Cisco Systems CSCO | $ 60,46 - | 13.004,00 | - - | 60,46 - | ‒ |
Cognizant Technology Solutions Corp CTSH | $ 79,50 - | 132,00 | - - | 79,50 - | ‒ |
Comcast Corp CMCSA | $ 35,19 - | 74.520,00 | - - | 35,19 - | ‒ |
Constellation Energy Corp CEG | $ 215,35 - | 24.169,00 | - - | 215,35 - | ‒ |
Copart CPRT | $ 53,04 - | 151,00 | - - | 53,04 - | ‒ |
CoStar Group CSGP | $ 76,86 - | 24,00 | - - | 76,86 - | ‒ |
Costco Wholesale Corp COST | $ 927,08 - | 4.896,00 | - - | 927,08 - | ‒ |
CrowdStrike Holdings CRWD | $ 346,76 - | 25.771,00 | - - | 346,76 - | ‒ |
CSX Corp CSX | $ 29,55 - | 693,00 | - - | 29,55 - | ‒ |
Datadog DDOG | $ 102,03 - | 8.972,00 | - - | 102,03 - | ‒ |
DexCom DXCM | $ 70,76 - | 1.416,00 | - - | 70,76 - | ‒ |
Diamondback Energy FANG | $ 146,55 - | 1.023,00 | - - | 146,55 - | ‒ |
Dollar Tree DLTR | $ 61,92 - | 51.580,00 | - - | 61,92 - | ‒ |
eBay EBAY | $ 65,13 - | 55,00 | - - | 65,13 - | ‒ |
Electronic Arts EA | $ 136,12 - | 4.611,00 | - - | 136,12 - | ‒ |
Enphase Energy ENPH | $ 58,48 - | 5.685,00 | - - | 58,48 - | ‒ |
Exelon Corp EXC | $ 42,61 - | 477,00 | - - | 42,61 - | ‒ |
Fastenal Company FAST | $ 75,99 - | 62,00 | - - | 75,99 - | ‒ |
Fortinet FTNT | $ 97,93 - | 1.861,00 | - - | 97,93 - | ‒ |
Gilead Sciences GILD | $ 113,99 - | 2.573,00 | - - | 113,99 - | ‒ |
GlobalFoundries GFS | $ 36,86 - | 8.621,00 | - - | 36,86 - | ‒ |
Honeywell International HON | $ 206,35 - | 864,00 | - - | 206,35 - | ‒ |
IDEXX Laboratories IDXX | $ 412,40 - | 288,00 | - - | 412,40 - | ‒ |
Illumina ILMN | $ 84,20 - | 506,00 | - - | 84,20 - | ‒ |
Intel Corp INTC | $ 20,68 - | 10.589.921,00 | - - | 20,68 - | ‒ |
Intuit INTU | $ 591,53 - | 3.297,00 | - - | 591,53 - | ‒ |
Intuitive Surgical ISRG | $ 497,30 - | 2.988,00 | - - | 497,30 - | ‒ |
JD.com JD | $ 40,37 - | 516.143,00 | - - | 40,37 - | ‒ |
Keurig Dr Pepper KDP | $ 32,81 - | 422,00 | - - | 32,81 - | ‒ |
KLA Corp KLAC | $ 680,39 - | 1.181,00 | - - | 680,39 - | ‒ |
Kraft Heinz Company (The) KHC | $ 30,30 - | 13.058,00 | - - | 30,30 - | ‒ |
Lam Research Corp LRCX | $ 76,59 - | 20.414,00 | - - | 76,59 - | ‒ |
Lucid Group LCID | $ 2,16 - | 820.370,00 | - - | 2,16 - | ‒ |
lululemon athletica LULU | $ 316,49 - | 728,00 | - - | 316,49 - | ‒ |
Marriott International MAR | $ 243,81 - | 267,00 | - - | 243,81 - | ‒ |
Marvell Technology MRVL | $ 69,85 - | 60.816,00 | - - | 69,85 - | ‒ |
MercadoLibre MELI | $ 2.004,83 - | 258,00 | - - | 2.004,83 - | ‒ |
Meta Platforms META | $ 619,56 - | 161.647,00 | - - | 619,56 - | ‒ |
Microchip Technology MCHP | $ 51,93 0,05% | 3.472,00 | - - | 51,90 - | ‒ |
Micron Technology Inc MU | $ 95,64 - | 252.135,00 | - - | 95,64 - | ‒ |
Microsoft Corp MSFT | $ 383,27 - | 269.153,00 | - - | 383,27 - | ‒ |
Moderna MRNA | $ 35,01 - | 222.779,00 | - - | 35,01 - | ‒ |
Mondelez International MDLZ | $ 64,98 - | 1.731,00 | - - | 64,98 - | ‒ |
Monster Beverage Corp MNST | $ 54,40 - | 533,00 | - - | 54,40 - | ‒ |
Netflix NFLX | $ 919,68 - | 21.867,00 | - - | 919,68 - | ‒ |
NVIDIA Corp NVDA | $ 115,74 - | 8.339.256,00 | - - | 115,74 - | ‒ |
NXP Semiconductors NV NXPI | $ 204,45 - | 931,00 | - - | 204,45 - | ‒ |
Old Dominion Freight Line ODFL | $ 164,54 - | 419,00 | - - | 164,54 - | ‒ |
O'Reilly Automotive ORLY | $ 1.309,29 - | 1.836,00 | - - | 1.309,29 - | ‒ |
PACCAR PCAR | $ 102,33 - | 27.014,00 | - - | 102,33 - | ‒ |
Palo Alto Networks Inc PANW | $ 179,48 - | 10.724,00 | - - | 179,48 - | ‒ |
Paychex PAYX | $ 145,01 - | 293,00 | - - | 145,01 - | ‒ |
PayPal Holdings PYPL | $ 68,62 - | 103.645,00 | - - | 68,62 - | ‒ |
PDD Holdings PDD | $ 117,86 - | 75.808,00 | - - | 117,86 - | ‒ |
Pepsico PEP | $ 148,17 - | 7.470,00 | - - | 148,17 - | ‒ |
QUALCOMM QCOM | $ 152,80 - | 18.974,00 | - - | 152,80 - | ‒ |
Regeneron Pharmaceuticals REGN | $ 689,50 - | 372,00 | - - | 689,50 - | ‒ |
Rivian Automotive RIVN | $ 11,06 - | 379.077,00 | - - | 11,06 - | ‒ |
Ross Stores ROST | $ 126,52 - | 392,00 | - - | 126,52 - | ‒ |
Seagen SGEN | $ 228,89 0,07% | 0,00 | - - | 228,74 - | ‒ |
SiriusXM Holdings Inc SIRI | $ 22,52 - | 12.849,00 | - - | 22,52 - | ‒ |
Starbucks Corp SBUX | $ 98,69 - | 4.266,00 | - - | 98,69 - | ‒ |
Synopsys SNPS | $ 432,46 - | 2.977,00 | - - | 432,46 - | ‒ |
Tesla TSLA | $ 248,09 - | 4.645.417,00 | - - | 248,09 - | ‒ |
Texas Instruments TXN | $ 175,70 - | 2.850,00 | - - | 175,70 - | ‒ |
T-Mobile US TMUS | $ 255,61 - | 10.131,00 | - - | 255,61 - | ‒ |
Verisk Analytics VRSK | $ 288,03 - | 1.619,00 | - - | 288,03 - | ‒ |
Vertex Pharmaceuticals VRTX | $ 495,42 - | 289,00 | - - | 495,42 - | ‒ |
Walgreens Boots Alliance WBA | $ 11,20 - | 17.529,00 | - - | 11,20 - | ‒ |
Warner Bros Discovery WBD | $ 10,42 - | 103.216,00 | - - | 10,42 - | ‒ |
Workday WDAY | $ 241,67 - | 968,00 | - - | 241,67 - | ‒ |
Xcel Energy XEL | $ 68,85 - | 276,00 | - - | 68,85 - | ‒ |
Zoom Communications Inc ZM | $ 73,95 - | 412,00 | - - | 73,95 - | ‒ |
Zscaler ZS | $ 197,79 - | 3.064,00 | - - | 197,79 - | ‒ |
100 van 100