Nergens zonder weg in Leuven
Aandelen
7.910,53
+208,45 (+2,71%)
Grafiek
Bekijk alle beurskoersen op het Koersenbord
Laatste dag
- 7.702,08Vorig slot
- 7.910,53Huidige koers
- 7.702,08Open
- 2,71%Verschil
- 7.982,95Hoog
- 7.702,08Laag
RR_6,83%EXPN6,05%HSX6,02%IAG5,93%GAW5,72%BEZ5,48%PCT5,48%RMV5,45%BAB5,42%5,33%III5,29%STJ5,23%SMT5,13%BARC5,04%SPX4,87%AHT4,86%BA_4,61%AV_4,60%4,60%CPG4,51%PHNX4,35%4,30%ABF4,18%LGEN4,18%CCH4,09%HLMA4,07%MRO3,80%GLEN3,72%3,65%3,65%LLOY3,59%3,58%RTO3,55%DPLM3,48%IMB3,46%SGE3,46%FRES3,42%DGE3,36%ADM3,31%AUTO3,25%NXT3,23%WEIR3,23%SMIN3,19%REL3,18%AZN3,16%TSCO3,15%3,05%IMI3,01%LMP2,99%BATS2,95%2,94%WTB2,89%BNZL2,80%LAND2,76%2,74%DCC2,70%PSON2,69%HIK2,62%INF2,62%MKS2,62%ICP2,61%CNA2,60%BKG2,58%UTG2,57%ULVR2,44%AAL2,43%EDV2,42%SSE2,42%EZJ2,39%2,39%CRDA2,36%UU_2,04%NG_2,00%RBS2,00%MNDI1,96%TW.1,92%PSN1,82%1,69%SVT1,61%HWDN1,54%IHG1,53%BP_1,52%ITRK1,52%PRU1,46%SBRY1,46%WPP1,41%SN_1,25%SGRO1,17%SDR1,13%SHEL0,99%GSK0,68%ANTO0,47%0,42%VOD0,40%HSBA-0,35%RIO-0,43%JD/-0,50%KGF-1,13%STAN-1,54%BT_A-3,14%
Aandelen lijst
Koers +/- | Volume Update | Hoog Laag | Vorig slot Open | Advies | |
---|---|---|---|---|---|
3i Group III | GBX 3.545,00 5,29% | 2.343.583,00 | 3.571,00 3.400,00 | 3.367,00 3.422,00 | ‒ |
Admiral Group Plc ADM | GBX 2.938,00 3,31% | 1.410.108,00 | 2.944,00 2.840,00 | 2.844,00 2.856,00 | ‒ |
AIRTEL AFRICA | GBX 147,70 3,65% | 4.354.516,00 | 149,10 142,50 | 142,50 143,40 | ‒ |
ALLIANCE WITAN | GBX 1.082,00 3,05% | 872.962,00 | 1.098,00 1.054,00 | 1.050,00 1.058,00 | ‒ |
Anglo American AAL | GBX 1.856,80 2,43% | 7.022.113,00 | 1.911,80 1.797,40 | 1.812,80 1.850,00 | ‒ |
Antofagasta ANTO | GBX 1.389,50 0,47% | 1.892.962,00 | 1.455,00 1.382,00 | 1.383,00 1.427,50 | ‒ |
Ashtead Group AHT | GBX 3.837,00 4,86% | 2.014.574,00 | 3.901,00 3.708,00 | 3.659,00 3.760,00 | ‒ |
Associated British Foods ABF | GBX 1.958,50 4,18% | 1.180.098,00 | 1.965,00 1.877,00 | 1.880,00 1.883,50 | ‒ |
AstraZeneca Plc AZN | GBX 10.374,00 3,16% | 2.516.709,00 | 10.470,00 10.090,00 | 10.056,00 10.282,00 | ‒ |
Auto Trader Group AUTO | GBX 730,00 3,25% | 2.738.516,00 | 735,80 708,60 | 707,00 711,80 | ‒ |
Aviva AV_ | GBX 515,80 4,60% | 15.969.786,00 | 522,80 498,50 | 493,10 502,00 | ‒ |
Babcock Intl Group BAB | GBX 691,00 5,42% | 3.577.921,00 | 703,50 659,00 | 655,50 665,50 | ‒ |
BAE Systems BA_ | GBX 1.566,50 4,61% | 12.975.461,00 | 1.607,50 1.500,00 | 1.497,50 1.508,50 | ‒ |
Barclays BARC | GBX 254,05 5,04% | 91.549.417,00 | 259,95 243,15 | 241,85 245,50 | ‒ |
BARRATT REDROW | GBX 408,90 2,74% | 6.646.150,00 | 415,00 397,90 | 398,00 400,40 | ‒ |
Beazley Plc BEZ | GBX 866,50 5,48% | 2.693.461,00 | 870,00 833,00 | 821,50 834,50 | ‒ |
Berkeley Group Holdings/The BKG | GBX 3.658,00 2,58% | 332.165,00 | 3.710,00 3.530,00 | 3.566,00 3.576,00 | ‒ |
BP BP_ | GBX 354,25 1,52% | 52.381.423,00 | 364,60 352,30 | 348,95 358,80 | ‒ |
British American Tobacco BATS | GBX 3.140,00 2,95% | 6.996.600,00 | 3.169,00 3.070,00 | 3.050,00 3.110,00 | ‒ |
BT Group BT_A | GBX 151,30 -3,14% | 33.056.214,00 | 156,15 149,50 | 156,20 155,50 | ‒ |
Bunzl BNZL | GBX 2.942,00 2,80% | 1.234.648,00 | 2.958,00 2.834,00 | 2.862,00 2.870,00 | ‒ |
Centrica CNA | GBX 141,80 2,60% | 42.277.348,00 | 142,70 139,35 | 138,20 139,70 | ‒ |
COCA-COLA EURO. | GBX 6.620,00 1,69% | 242.764,00 | 6.660,00 6.510,00 | 6.510,00 6.540,00 | ‒ |
Coca-Cola HBC CCH | GBX 3.458,00 4,09% | 1.025.797,00 | 3.462,00 3.336,00 | 3.322,00 3.346,00 | ‒ |
Compass Group Plc CPG | GBX 2.456,00 4,51% | 3.424.598,00 | 2.466,00 2.369,00 | 2.350,00 2.390,00 | ‒ |
CONVATEC | GBX 237,40 0,42% | 13.377.329,00 | 241,20 233,00 | 236,40 237,40 | ‒ |
Croda International CRDA | GBX 2.685,00 2,36% | 505.295,00 | 2.736,00 2.627,00 | 2.623,00 2.647,00 | ‒ |
DCC Plc DCC | GBX 4.714,00 2,70% | 615.342,00 | 4.770,00 4.622,00 | 4.590,00 4.660,00 | ‒ |
Diageo Plc DGE | GBX 2.043,00 3,36% | 6.780.513,00 | 2.053,00 1.977,50 | 1.976,50 1.998,50 | ‒ |
Diploma DPLM | GBX 3.750,00 3,48% | 360.332,00 | 3.764,00 3.636,00 | 3.624,00 3.680,00 | ‒ |
easyJet EZJ | GBX 437,60 2,39% | 5.440.196,00 | 444,80 429,10 | 427,40 437,70 | ‒ |
ENDEAVOUR MIN EDV | GBX 1.738,00 2,42% | 458.461,00 | 1.764,00 1.692,00 | 1.697,00 1.702,00 | ‒ |
ENTAIN | GBX 518,00 2,94% | 4.015.133,00 | 526,20 505,00 | 503,20 519,40 | ‒ |
Experian EXPN | GBX 3.278,00 6,05% | 2.482.829,00 | 3.279,00 3.101,00 | 3.091,00 3.138,00 | ‒ |
F &C IV.TST | GBX 985,00 2,39% | 1.140.639,00 | 1.014,00 957,00 | 962,00 964,50 | ‒ |
Fresnillo Plc FRES | GBX 862,00 3,42% | 3.883.684,00 | 876,00 835,50 | 833,50 844,50 | ‒ |
Games Workshop Group Plc GAW | GBX 13.120,00 5,72% | 142.228,00 | 13.200,00 12.460,00 | 12.410,00 12.550,00 | ‒ |
Glencore GLEN | GBX 238,60 3,72% | 64.011.380,00 | 244,95 232,85 | 230,05 236,10 | ‒ |
GSK GSK | GBX 1.340,50 0,68% | 12.874.547,00 | 1.361,50 1.325,00 | 1.331,50 1.337,50 | ‒ |
Halma HLMA | GBX 2.456,00 4,07% | 947.504,00 | 2.456,00 2.352,00 | 2.360,00 2.364,00 | ‒ |
Hikma Pharmaceuticals Plc HIK | GBX 1.841,00 2,62% | 545.128,00 | 1.851,00 1.793,00 | 1.794,00 1.800,00 | ‒ |
Hiscox Ltd HSX | GBX 1.110,00 6,02% | 2.366.563,00 | 1.114,00 1.051,00 | 1.047,00 1.055,00 | ‒ |
HLN | GBX 369,60 3,65% | 34.334.274,00 | 372,30 355,60 | 356,60 359,40 | ‒ |
Howden Joinery Group HWDN | GBX 692,50 1,54% | 2.074.690,00 | 700,00 678,50 | 682,00 686,00 | ‒ |
HSBC Holdings HSBA | GBX 735,20 -0,35% | 50.041.548,00 | 747,00 724,60 | 737,80 738,70 | ‒ |
IMI IMI | GBX 1.676,00 3,01% | 737.578,00 | 1.697,00 1.645,00 | 1.627,00 1.665,00 | ‒ |
Imperial Brands IMB | GBX 2.842,00 3,46% | 3.316.335,00 | 2.845,00 2.740,00 | 2.747,00 2.771,00 | ‒ |
Informa INF | GBX 665,20 2,62% | 5.190.682,00 | 673,00 642,00 | 648,20 655,60 | ‒ |
InterContinental Hotels IHG | GBX 7.542,00 1,53% | 889.899,00 | 7.648,00 7.456,00 | 7.428,00 7.530,00 | ‒ |
Intermediate Capital Group ICP | GBX 1.651,00 2,61% | 1.150.407,00 | 1.692,00 1.618,00 | 1.609,00 1.644,00 | ‒ |
International Consolidated Airlines Group Plc IAG | GBX 237,70 5,93% | 40.457.711,00 | 243,30 230,90 | 224,40 238,00 | ‒ |
Intertek Group ITRK | GBX 4.270,00 1,52% | 560.993,00 | 4.338,00 4.176,00 | 4.206,00 4.292,00 | ‒ |
JD Sports Fashion Plc JD/ | GBX 63,16 -0,50% | 16.811.990,00 | 66,10 62,42 | 63,48 64,80 | ‒ |
Kingfisher KGF | GBX 245,60 -1,13% | 8.514.433,00 | 254,30 245,60 | 248,40 249,90 | ‒ |
Land Securities LAND | GBX 522,00 2,76% | 4.063.205,00 | 527,00 500,00 | 508,00 509,50 | ‒ |
Legal & General LGEN | GBX 224,20 4,18% | 42.949.516,00 | 227,70 217,30 | 215,20 218,40 | ‒ |
Lloyds Banking Group LLOY | GBX 66,32 3,59% | 186.356.490,00 | 67,42 64,94 | 64,02 65,14 | ‒ |
LON.STK.EXCH | GBX 10.875,00 5,33% | 1.731.923,00 | 10.985,00 10.400,00 | 10.325,00 10.410,00 | ‒ |
LondonMetric Property LMP | GBX 175,60 2,99% | 6.555.063,00 | 177,20 168,60 | 170,50 171,90 | ‒ |
M&G PLC | GBX 180,75 4,60% | 27.861.430,00 | 183,50 173,90 | 172,80 174,60 | ‒ |
Marks & Spencer MKS | GBX 367,70 2,62% | 5.175.523,00 | 368,20 351,90 | 358,30 358,60 | ‒ |
Melrose Industries MRO | GBX 406,50 3,80% | 4.843.065,00 | 417,80 391,40 | 391,60 396,10 | ‒ |
Mondi Plc MNDI | GBX 1.039,00 1,96% | 1.954.312,00 | 1.061,50 1.025,00 | 1.019,00 1.034,50 | ‒ |
National Grid NG_ | GBX 991,20 2,00% | 12.393.404,00 | 997,20 949,60 | 971,80 977,00 | ‒ |
NATWEST GRP RBS | GBX 423,30 2,00% | 42.266.191,00 | 429,40 413,50 | 415,00 420,30 | ‒ |
Next NXT | GBX 11.015,00 3,23% | 519.040,00 | 11.040,00 10.610,00 | 10.670,00 10.710,00 | ‒ |
Pearson PSON | GBX 1.164,50 2,69% | 4.380.447,00 | 1.168,00 1.136,00 | 1.134,00 1.150,00 | ‒ |
PERSHING SQUARE | GBX 3.416,00 3,58% | 366.009,00 | 3.444,00 3.298,00 | 3.298,00 3.304,00 | ‒ |
Persimmon PSN | GBX 1.145,50 1,82% | 1.372.492,00 | 1.176,50 1.122,50 | 1.125,00 1.128,50 | ‒ |
PHOENIX GRP HDG PHNX | GBX 528,00 4,35% | 5.623.108,00 | 534,00 508,50 | 506,00 512,50 | ‒ |
Polar Capital Technology Trust Plc PCT | GBX 269,50 5,48% | 5.387.686,00 | 275,50 260,00 | 255,50 261,50 | ‒ |
Prudential PRU | GBX 725,00 1,46% | 11.812.009,00 | 737,80 706,00 | 714,60 724,60 | ‒ |
RECKITT BEN. GP | GBX 4.950,00 4,30% | 1.202.391,00 | 4.971,00 4.738,00 | 4.746,00 4.774,00 | ‒ |
RELX REL | GBX 3.629,00 3,18% | 4.795.304,00 | 3.664,00 3.509,00 | 3.517,00 3.552,00 | ‒ |
Rentokil Initial RTO | GBX 320,50 3,55% | 7.395.866,00 | 325,20 311,30 | 309,50 313,00 | ‒ |
Rightmove Plc RMV | GBX 680,80 5,45% | 2.720.163,00 | 681,40 647,60 | 645,60 648,20 | ‒ |
Rio Tinto RIO | GBX 4.215,50 -0,43% | 4.806.861,00 | 4.360,00 4.174,50 | 4.233,50 4.281,50 | ‒ |
Rolls-Royce Holdings RR_ | GBX 679,20 6,83% | 35.674.596,00 | 689,40 640,60 | 635,80 642,60 | ‒ |
Sage Group SGE | GBX 1.135,00 3,46% | 3.208.697,00 | 1.143,00 1.102,00 | 1.097,00 1.103,50 | ‒ |
Sainsbury (J) SBRY | GBX 236,60 1,46% | 9.340.898,00 | 237,80 230,00 | 233,20 234,40 | ‒ |
Schroders SDR | GBX 303,00 1,13% | 4.431.187,00 | 310,40 300,40 | 299,60 306,40 | ‒ |
Scottish Mortgage Investment Trust SMT | GBX 857,00 5,13% | 4.063.053,00 | 872,80 823,60 | 815,20 828,40 | ‒ |
Segro SGRO | GBX 624,00 1,17% | 3.237.277,00 | 631,80 609,40 | 616,80 617,80 | ‒ |
Severn Trent SVT | GBX 2.529,00 1,61% | 1.462.091,00 | 2.561,00 2.395,00 | 2.489,00 2.476,00 | ‒ |
SHELL PLC SHEL | GBX 2.394,00 0,99% | 15.726.812,00 | 2.457,50 2.388,00 | 2.370,50 2.441,00 | ‒ |
Smith & Nephew SN_ | GBX 991,60 1,25% | 5.444.910,00 | 1.006,50 977,80 | 979,40 1.001,00 | ‒ |
Smiths Group SMIN | GBX 1.749,00 3,19% | 1.505.957,00 | 1.758,00 1.689,00 | 1.695,00 1.698,00 | ‒ |
SPIRAX GROUP SPX | GBX 5.710,00 4,87% | 238.073,00 | 5.760,00 5.465,00 | 5.445,00 5.475,00 | ‒ |
SSE SSE | GBX 1.542,00 2,42% | 8.470.789,00 | 1.559,50 1.469,50 | 1.505,50 1.505,00 | ‒ |
St.James's Place STJ | GBX 832,40 5,23% | 2.757.101,00 | 838,00 788,80 | 791,00 799,60 | ‒ |
Standard Chartered STAN | GBX 922,80 -1,54% | 10.433.828,00 | 949,80 915,00 | 937,20 925,00 | ‒ |
Taylor Wimpey TW. | GBX 105,95 1,92% | 29.733.184,00 | 107,70 102,90 | 103,95 103,95 | ‒ |
Tesco TSCO | GBX 337,40 3,15% | 17.605.343,00 | 338,30 323,80 | 327,10 328,00 | ‒ |
Unilever ULVR | GBX 4.584,00 2,44% | 8.957.741,00 | 4.618,00 4.426,00 | 4.475,00 4.517,00 | ‒ |
Unite Group Plc UTG | GBX 817,50 2,57% | 1.585.019,00 | 826,50 790,00 | 797,00 801,00 | ‒ |
United Utilities Group UU_ | GBX 1.027,50 2,04% | 2.967.553,00 | 1.035,50 964,20 | 1.007,00 1.003,00 | ‒ |
Vodafone VOD | GBX 65,48 0,40% | 107.340.334,00 | 65,94 64,46 | 65,22 65,24 | ‒ |
Weir Group WEIR | GBX 2.048,00 3,23% | 1.012.333,00 | 2.070,00 2.000,00 | 1.984,00 2.024,00 | ‒ |
Whitbread WTB | GBX 2.425,00 2,89% | 712.961,00 | 2.450,00 2.369,00 | 2.357,00 2.385,00 | ‒ |
WPP WPP | GBX 518,00 1,41% | 4.564.661,00 | 525,60 505,40 | 510,80 517,40 | ‒ |
100 van 100